(Practice)
(Specialty)
(Location)
(Phone)
| Texas Fertility Center IVF Success Rates 2006 | ||||
| Number of Cycles (all ages) | 675 | |||
| IVF Cycles using Fresh Embryos from Non-Donor Eggs | ||||
| Age | <35 | 35-37 | 38-40 | 41-42 |
| Percentage of Transfers resulting in Live Births | 59.6% | 40.8% | 26.2% | 11.5% |
| Implantation Rate per embryo transferred | 42.6% | 29.0% | 15.1% | 8.6% |
| Average number of embryos transferred | 2.2 | 2.5 | 2.9 | 3.1 |
| Percentage of live births with twins | 45.2 | 50.0 | 5/17 | 1/3 |
| Percentage of live births with triplets or more | 4.3 | 7.5 | 0 | 0 |
| IVF Cycles using Thawed Embryos from Non-Donor Eggs | ||||
| Number of Transfers (all ages) | 119 | |||
| Age | <35 | 35-37 | 38-40 | 41-42 |
| Percentage of Transfers resulting in Live Births | 36.4% | 16.3% | 7/16 | 2/5 |
| Average number of embryos transferred | 1.8 | 1.8 | 2 | 1.8 |
| IVF Cycles using Donor Eggs | ||||
| Number of Transfers (fresh and frozen) | 64 | |||
| Fresh | Frozen | |||
| Percentage of Transfers resulting in Live Births | 67.3% | 13.3% | ||
| Average number of embryos transferred | 2.1 | 1.9 | ||
A comparison of success rates between clinics may not be meaningful because patient medical characteristics and treatment approaches may vary from clinic to clinic
For additional data, please access
Society for Reproductive Technology's (SART) www.sart.org